1
/
of
3
Smockers LLC
Justin
Justin
Pamela Size Chart
| Inches | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (flat) | 18.5 | 19.5 | 20.5 | 21.5 | 23.5 | 25.5 | 27.5 |
| Hem (flat) | 21 | 22 | 23 | 24 | 26 | 28 | 29 |
| Length (center back) | 26.75 | 27.5 | 27.5 | 28 | 28.5 | 29 | 29.25 |
| Shoulder | 16 | 16.25 | 17 | 17.5 | 18 | 18.5 | 19 |
| Back width | 14.5 | 15.25 | 16 | 16.5 | 17.5 | 18.5 | 19 |
| Sleeve (underarm) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Armhole (flat) | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 11.5 |
| Front neck drop | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Back neck drop | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Relaxed professional fit. Measurements taken flat. Size up for more room.
Regular price
$40.00
Regular price
Sale price
$40.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Loved By 5000+ Customers
- Easy Returns
- 2-3 day shipping
Justin, Men's jacket, brass zipper front, two lower pockets, one upper chest pocket on the left, spread collar, top stitch front yoke, short sleeve, side vents
Share
